Tanggal | Uraian | Debet | Kredit | Saldo (Rp.) | ||
07 Juli 2012 | Dana terkumpul saweran | 970,000 | 970,000 | |||
08 Juli 2012 | Sumbangan Bpk Rudi | 140,000 | 1,110,000 | |||
08 Juli 2012 | Sumbangan Bpk Amir Hamzah | 372,000 | 1,482,000 | |||
08 Juli 2012 | Sumbangan Hamba Allah | 500,000 | 1,982,000 | |||
08 Juli 2012 | Beli Terpal 50 meter | 500,000 | 1,482,000 | |||
08 Juli 2012 | Beli bambu 25 batang | 340,000 | 1,142,000 | |||
08 Juli 2012 | Beli Ijuk ikatan bambu | 50,000 | 1,092,000 | |||
08 Juli 2012 | Ongkos kirim bambu | 10,000 | 1,082,000 | |||
08 Juli 2012 | Pasir 3 kijang @ Rp.140.000 | 420,000 | 662,000 | |||
08 Juli 2012 | Semen 9 zak @ Rp.61.000 | 549,000 | 113,000 | |||
08 Juli 2012 | Tips mobil material | 20,000 | 93,000 | |||
08 Juli 2012 | Rokok dan minum | 93,000 | - | |||
14 Juli 2012 | Infak dari teman Bpk. Rahadian | 150,000 | 150,000 | |||
14 Juli 2012 | Infak dari hamba Alllah | 200,000 | 350,000 | |||
14 Juli 2012 | Beli bambu | 100,000 | 250,000 | |||
14 Juli 2012 | Beli pasir | 85,000 | 165,000 | |||
14 Juli 2012 | Ongkos kirim bambu & material | 15,000 | 150,000 | |||
14 Juli 2012 | aqua + Konsumsi | 49,000 | 101,000 | |||
14 Juli 2012 | Infak dari Kakak Bpk Iman | 200,000 | 301,000 | |||
15 Juli 2012 | Sumbangan Para warga | 1,095,000 | 1,396,000 | |||
15 Juli 2012 | Beli terpal 20 meter | 200,000 | 1,196,000 | |||
15 Juli 2012 | Beli 2 zak semen | 122,000 | 1,074,000 | |||
15 Juli 2012 | Kabel listrik | 189,000 | 885,000 | |||
15 Juli 2012 | 5 lbr GRC + Paku | 258,000 | 627,000 | |||
15 Juli 2012 | 2 lbr GRC + asbes genteng | 290,000 | 337,000 | |||
15 Juli 2012 | Cat + kuas | 53,000 | 284,000 | |||
15 Juli 2012 | Mic Wireless | 80,000 | 204,000 | |||
15 Juli 2012 | 15 meter Kabel TOA | 52,500 | 151,500 | |||
15 Juli 2012 | Aqua + lain-lain | 69,000 | 82,500 | |||
3,627,000 | 3,544,500 | |||||
Tajur
Halang, 16 Juli 2012
Bendahara
Haris Semiawan
|